Sruti Frequency Frequency
ratio (Hertz)
Sa 1 240
Ri 1 32/31 252.8
Ri 2 16/15 256
Ri 3 10/9 266.6
Ri 4 9/8 270
Ga 1 32/27 284.4
Ga 2 6/5 288
Ga 3 5/4 300
Ga 4 81/64 303.7
Ma 1 4/3 320
Ma 2 27/20 324
Ma 3 45/32 337.5
Ma 4 64/45 341.3
Pa 3/2 360
Dha 1 128/81 379
Dha 2 8/5 384
Dha 3 5/3 400
Dha 4 27/16 405
Ni 1 16/9 426.6
Ni 2 9/5 432
Ni 3 15/8 450
Ni 4 31/16 465
No comments:
Post a Comment